| Time | Team |
| 07:30 | Reserved |
| 07:40 | Reserved |
| 07:50 | Reserved |
| 08:00 | Reserved |
| 08:10 | |
| 08:20 | |
| 08:30 | David Raspin (4.1), Adrian David Dack (10.5), Shaun Pickles (11.7) & Ian Smith (12.3) |
| 08:40 | Austin Ball (11.3), Chris Griffiths (14.9), John V Egan (16.7) & David Owen (17.1) |
| 08:50 | Andrew Pickles (12.9), Michael Griffin (16.1), Alan Hillary (17.3) & Andrew Ison (18.0) |
| 09:00 | Jim Hughes (14.2), Gordon Payne (20.5), David Armstrong (22.2) & Keith Fenton (27.2) |
| 09:10 | Paul Fawcett (14.2), Stephen Bennett (15.4), Philip Cutting (19.8) & Mark Stoyles (21.2) |
| 09:20 | |
| 09:30 | Andrew Carpenter (14.2), David Field (18.8), Jeffrey Marshall (20.2) & David Walters (23.1) |
| 09:40 | Keith Egan (7.9), Ian Jackson (7.9), Andrew Ward (9.4) & Martin Holdsworth (18.5) |
| 09:50 | |
| 10:00 | |
| 10:10 | David Sykes (9.4), Ian Wood (11.0), Andrew Taylor (11.7) & Peter Michael Smith (14.2) |
| 10:20 | Kevin Paine (4.7), Craig Smith (14.0), Allan Muff (18.5) & Paul Emery (22.3) |
| 10:30 | John Blackburn (16.2), Stuart Cooper (21.3), Roger Pawson (24.9) & Robert Kellett (29.3) |
| 10:40 | Charles Wenborn (9.8), Dave Swearman (12.6), Neil Saunders (13.2) & Steven J Barrett (14.5) |
| 10:50 | Paul Banks (13.2), Philip Goult (18.4), Philip Waters (23.7) & James Elgie (25.7) |
| 11:00 | John Dutton (19.3), Peter Leskovac (21.6), Ian Lightbody (29.8) & Neil Cowgill (30.0) |
| 11:10 | |
| 11:20 | Gary Clough (11.9), Nick Keighley (12.3), russell keighley (15.1) & Martin Shorrock (19.6) |
| 11:30 | Neil Smith (3.8), Andy Staveley (6.4), Mark Holroyd (10.8) & Phil Cass (14.6) |
| 11:40 | Stephen Widdop (8.9), David Hall (13.0), Raymond Rossi (17.1) & John Lee (17.8) |
| 11:50 | Gary Gaynor (7.8), Martin Hothersall (12.6), Steven Hodkinson (16.2) & Michael Heywood (17.6) |
| 12:00 | David Sherwood (14.3), Kevin Marsh (15.3), J Moore (15.3) & Ian Clough (20.2) |
| 12:10 | Colin Smith (10.6), Kevin Woodhead (13.4), Paul Rae (14.3) & Stephen Whitehouse (16.8) |
| 12:20 | |
| 12:30 | Phil Stanley (2.5), John Wilding (13.0), David Hall (15.5) & Tom Cameron (16.9) |
| 12:40 | Neil Parkinson (12.4), Shaun Dowling (15.1), chan cheong (19.2) & Alan Potts (22.1) |
| 12:50 | Malcolm Redmore (4.2), Roy Hudson (6.9), Nicholas Harness (7.4) & Peter Mounsor (10.3) |
| 13:00 | |
| 13:10 | |
| 13:20 | |
| 13:30 | Ashley Haywood (3.7), Sean O'DONOGHUE (8.0), Richard BRADLEY (13.4) & Steven PENDLETON (16.7) |
| 13:40 | |
| 13:50 | Jeffrey Brooks (10.2), Gordon Griffin (13.2), Darren Middleton (13.2) & Philip Serventi (17.0) |