Time | Team |
10:00 | Janice Garlick (27.0), Lesley Sayers (30.3), June Smith (34.4) & Judy S Banks (36.1) |
10:10 | |
10:20 | Lesley Eccles (27.3), Hazel Gore (27.7), Maureen Smith (35.2) & Carole Guest (41.5) |
10:30 | Deb Smith (24.5), Christine Crowther (25.8), Sue Watkins (26.7) & Diane Helliwell (28.2) |
10:40 | Lynne Gill (14.7), Maxine Woodhead (15.0), Patricia Stockill (16.9) & Julia Roberts (18.6) |
10:50 | Lisa Joanne Duffy (4.4), Charlotte Sluming (10.5), Tracy Capal (15.2) & Jaqui Mills (22.6) |
11:00 | Tracey Ward (15.0), Bev Taylor (19.2), Stella Jenkins (25.0) & Karen Ford (28.0) |
11:10 | Linda GUL (16.3), Wendy Smith (22.0), Kath Widdop (25.0) & Carol Gaunt (29.0) |
11:20 | Christine Barnett (13.7), Jane Bedford (21.0), Jane Killian (21.9) & Sue Ramsbottom (24.0) |
11:30 | Lisa Driver (17.4), L Bemrose (18.5), Sheila Harrison (24.1) & Annette Jowett (29.5) |
11:40 | Ann Smith (13.3), Angie Simonett (21.0), Gillian Wood (28.5) & Val Greaves (30.8) |
11:50 | J Cranston-Young (12.8), Bunty Hey (26.3), Liz Ellison (29.5) & Jean Kramer |
12:00 | Liz Ripard (0.0), Margaret Forster (17.5), Shirley Leeming (22.8) & Mrs J. |
12:10 | |
12:20 | |
12:30 | Susan Ellis (15.1), Gillian Fox (19.0), MELANIE COUCHMAN (20.3) & Kathie Oxley (24.9) |
12:40 | Anne Stebbing (16.6), Janet Dent (18.1), Gillian Nunn (20.5) & Carolyn Daniels (31.5) |
12:50 | Chantelle Shaw (6.6), Julie Ludwell (11.0), Christine Davison (13.4) & Kath Hetherington (17.0) |
13:00 | Brenda Bell (11.9), Mary Clark (17.4), GILL DAWSON (19.0) & Hilary Graham (21.3) |
13:10 | Linda Randerson (15.0), Anne Marsay (21.5), Julie Marks (22.4) & Sheila Kennedy (25.6) |
13:20 | Elaine Tordoff (16.6), Janet Cooper (20.1), Alison Thomas (26.1) & Gillian Coates |
13:30 | Sue Matchett (10.1), Mary Burdekin (14.9), Shelia Holmes (23.1) & Pauline McMorris (31.2) |
13:40 | Madeline Armitage (19.0), carol Pygott (20.0), Julie Starkie (25.0) & Debra Fisher (26.0) |
13:50 | Sheila Terry (27.5), Susan Markham (28.3), Joyce Sutcliffe (30.0) & Sheila Hodgson |
14:00 | Agnes Seery (25.3), Susan Madden (27.1), Jean Sanderson (27.6) & Vivien Birtwell (30.5) |
14:10 | Michele Reynolds (11.5), Jane Walsh (12.8), Michele L Alvin (19.6) & Hilary Wall (20.4) |
14:20 | |
14:30 | Chris Harman (18.8), Dorothy Furby (19.4), Susan Stoney (25.6) & Lynn Wilson (30.4) |
14:40 | Mo Scatchard (20.1), Trish Beckett (23.2), Anne Davy (27.6) & Irene Slinger (37.1) |
14:50 | Belinda Tempest (12.9), Susan White (16.1), Susan Mason (24.4) & Maria Cragg (26.3) |
15:00 | Sheila Bentham (21.9), Joan Padgett (22.0), J Finney (25.9) & Carol Elliott |
15:10 | |
15:20 | |
15:30 | |