The contact for this competition is John R Alvin (07796932089)
| Time | Team | Team | 
| 08:40 | B Thompson (13.6) & Ray Waterworth (26.6) | Lee Duckworth (4.6) & Kevin Woodhead (13.4) | 
| 08:50 | Tom Smith (8.4) & Callum Lowe (18.3) | K Knowd (6.6) & Martin Hird (15.2) | 
| 09:00 | Chris Lees (7.6) & Alex Gavin (14.2) | McDonald Serrant (20.9) & Mark Wild | 
| 09:10 | Martin Flanagan (7.3) & Gary Wakefield (19.7) | Alan Cole (15.3) & Nicholas Darling (20.9) | 
| 09:20 | Shane O'Donnell (12.6) & Paul Thompson | Paul Devenney (8.2) & Craig Pitts (23.3) | 
| 09:30 | David Miller (12.0) & M P Meehan (19.2) | Ian Siddall (10.9) & David Acrid (11.7) | 
| 09:40 | ||
| 09:50 | Darren Kay (12.6) & Martin Leach (19.3) | Ian Lovett (13.8) & Craig Lovett (15.9) | 
| 10:00 | Nick Wilson (5.9) & John R Alvin (16.3) | Jonathan Heyes (4.9) & Peter Foster | 
| 10:10 | David Farrington (7.6) & Stuart Mangham (9.5) | Blocked | 
| 10:20 | Mick Risdon (10.2) & Mick Lonsdale (18.4) | J M Sorge (14.1) & Alan Rennie (16.7) | 
| 10:30 | Roger Goodwin-Jones (8.1) & Paul Metcalfe (16.2) | Tony Atkins (9.9) & Stuart Rogers (22.7) | 
| 10:40 | Ray Porritt (15.9) & John Carroll (24.6) | Blocked | 
| 10:50 | Michael Hanson (17.7) & Michael Winterburn (26.5) | Alan Jones (17.2) & Andrew Waite | 
| 11:00 | James English (20.2) & Gary Risdon (21.0) | Ray Laverick (10.8) & James Pollard (19.2) | 
| 11:10 | Graham Palmer (19.6) & Colin French (25.8) | Tony Spivey (11.8) & Graham Swithenbank (17.1) | 
| 11:20 | Karl Burn (5.3) & Alan Klenk (21.9) | Andrew Christie (5.2) & Andy Sutcliffe (14.4) | 
| 11:30 | Andrew Summersgill (9.0) & Eric Middleton (17.5) | Colin Edwards (13.5) & Robert Gow (15.9) | 
| 11:40 | John Holdsworth (9.7) & P.a. Procter (14.4) | Peter Cowman (13.4) & Michael Cowman (14.3) | 
| 11:50 | Dennis Birch (10.1) & John Lord (16.5) | Elliott Fletcher (6.3) & David Nunn (12.3) | 
| 12:00 | Matt Lynch (11.8) & C Lawn (14.8) | Gary Brumfitt (13.6) & John Barwick (24.2) | 
| 12:10 | J Lees (12.0) & Gary Ingham (15.4) | Chris Damant (11.8) & C Trees (23.0) | 
| 12:20 | Paul Topham (6.8) & Barrie Topham (15.1) | Chris Brown (5.8) & Stephen Brown (11.1) | 
| 12:30 | Scott Wood (19.8) & Philip Stott (21.8) | Mark Hughes (8.1) & Edward Sutcliffe | 
| 12:40 | Christopher Malloy (15.4) & J. Sugden | John Hodson (12.2) & Paul Broomhead (26.8) | 
| 12:50 | P Swithenbank (7.2) & Ian Livingstone (11.6) | Andrew Cotson (10.1) & M R Vine (17.6) | 
| 13:00 | Steve Woodhouse (10.6) & Roger Bennett (19.3) | Nick Drake (12.7) & Chris Park (13.2) | 
| 13:10 | Mark Buckley (6.2) & Patrick Finn (20.1) | Jason Butler (14.9) & Richard Tetley (23.0) | 
| 13:20 | Allen Craven (17.1) & Bernard Young (23.1) | David Potts (17.0) & Michael Drake (20.2) | 
| 13:30 | Nigel Booth (10.5) & D G Bell (15.9) | Bob Ashley (12.1) & Tim Pedley (21.3) | 
| 13:40 | Darren Tordoff (7.3) & Graham Butterfield (31.4) | Andrew Crowther (4.9) & Richard Gillgrass (7.3) | 
| 13:50 | Joseph Green (10.3) & Paul Blackburn (18.2) | John Harper (9.6) & A Walton (31.8) | 
| 14:00 | Andrew Simonett (15.0) & Alan Davy (20.0) | J Greaves (13.9) & David Wood (17.8) | 
| 14:10 | Dane Bairstow (1.9) & Rob Malloy | Paul Priestley (3.0) & G Power (7.7) | 
| 14:20 | ||
| 14:30 | Andrew Robinson (7.1) & Trevor Thorpe (12.4) | Andrew Chapman (12.5) & Colin Robinson (21.3) | 
| 14:40 |