The contact for this competition is John R Alvin (07796932089)
Time | Team | Team |
08:00 | Blocked | Blocked |
08:10 | Blocked | Blocked |
08:20 | Blocked | Blocked |
08:30 | Paul Priestley (3.0) & J P Hagerty (16.8) | Blocked |
08:40 | Martin Flanagan (7.3) & Gary Wakefield (19.7) | Alan Yates (14.8) & Allan Reid (16.6) |
08:50 | David Jenkins (13.5) & Steven Robb (28.0) | Adam Rushworth (7.3) & Alan Lowe (15.0) |
09:00 | Oliver Young (2.0) & Craig Lovett (17.1) | Charlie Hainsworth (6.4) & Simon Baker (16.4) |
09:10 | Dave Jagger () & S G Lobley (4.7) | Callum Gray (4.2) & Graham Darcy (13.6) |
09:20 | Phil Gosnay (13.6) & Laurence Doddy (15.0) | Steve Eva (9.0) & Henry Rocks (20.9) |
09:30 | Paul Devenney (6.5) & S Maniak (32.5) | Philip Holbrough (10.8) & Alan Pritchard (12.1) |
09:40 | Paul Thompson () & Shane O'Donnell (12.6) | Waine Mundy (9.0) & Steve Bate (10.1) |
09:50 | Ian David Porter (9.2) & David Miller (16.8) | Ian Siddall (7.9) & Alan Stephen Makinson (9.0) |
10:00 | J Stephen Brown (12.7) & John R Alvin (16.3) | Phil Padbury (18.4) & Nick Padwick (22.0) |
10:10 | Geoffrey Knowd (11.6) & Kevin Woodhead (12.2) | Kristian Knowd (5.0) & Martin Hird (15.2) |
10:20 | Mick Risdon (7.5) & Gary Risdon (23.5) | Mick Lonsdale (18.4) & James Pollard (19.3) |
10:30 | Stephen Ward (12.5) & Kevin Free (23.4) | Ken Hardaker () & Michael Rafter (10.6) |
10:40 | Jim Ashley () & Lyndon Kendall (17.8) | Andrew Hardaker (13.0) & John Sykes (14.5) |
10:50 | Richard Tetley () & David Banks (29.1) | Darren Kay (12.6) & Martin Leach (19.3) |
11:00 | ||
11:10 | G.p. Wilson (9.1) & Michael Winterburn (26.5) | Andrew Waite () & Alan Jones (17.2) |
11:20 | Andy Christie (10.0) & Matt Lynch (11.5) | Karl Burn (4.8) & K Chadwick (20.5) |
11:30 | Andy Busfield (1.1) & Colin Edwards (13.5) | Andrew Summersgill (7.5) & Eric Middleton (17.5) |
11:40 | Dennis Birch (10.1) & John Lord (16.9) | Alan Rennie (16.7) & Richard Jones (19.5) |
11:50 | David Potts (17.0) & Michael Drake (17.4) | Allen Craven (17.1) & Bernard Young (23.1) |
12:00 | R Howard (8.0) & John Holdsworth (9.7) | Blocked |
12:10 | J Page (17.1) & Stuart Rogers (22.8) | Patrick Dempsey (4.4) & Paul Metcalfe (16.8) |
12:20 | Trevor Loft (3.5) & Steve King FM (3.8) | Kevin Woodhead (13.6) & Jan Kudelnitzky (14.4) |
12:30 | Andrew Stockdill (10.8) & Garry Holdsworth (15.7) | Nick Drake (12.7) & Chris Park (13.2) |
12:40 | John Cockram (17.0) & John Bromley (26.9) | Robert Firth (9.7) & Andy Sutcliffe (14.4) |
12:50 | Chris Brown (5.8) & Andy Stillings (17.1) | Andrew Ward (12.2) & Barrie Topham (15.1) |
13:00 | Mark Buckley (8.5) & Paul Carter (16.2) | Bob Richards (7.7) & Jason Butler (15.2) |
13:10 | Joseph Green (13.6) & steven pye (17.1) | John Harper (9.5) & A Walton (31.8) |
13:20 | Steve Woodhouse (10.6) & Roger Bennett (19.3) | Adam Cook (12.4) & Michael Taylor (13.8) |
13:30 | Darren Tordoff (6.0) & Timothy Petty (8.0) | Andrew Crowther (4.9) & Richard Gillgrass (7.3) |
13:40 | Trevor Thorpe (12.4) & Colin Robinson (21.3) | Andrew Robinson (9.7) & Matthew Booth (15.1) |
13:50 | Mark Hughes (8.1) & Edward Sutcliffe (8.6) | Joel Bairstow (11.7) & Colin French (25.8) |
14:00 | James Kelly (0.0) & Shaun Taylor (8.7) | Colin Smith (9.0) & Peter Mellor (15.7) |
14:10 | Charlie Dyson () & James Longbottom (16.6) | Andy Ingham (2.4) & Scott Overend (15.3) |
14:20 | Andy Mear (6.2) & Stephen Brigg (7.9) | |
14:30 | ||
14:40 | ||
14:50 | ||
15:00 |