The contact for this competition is John R Alvin (07796932089)
Time | Team | Team |
08:00 | Blocked | Blocked |
08:10 | Blocked | Blocked |
08:20 | Blocked | Blocked |
08:30 | Paul Priestley (3.0) & J P Hagerty (16.8) | Blocked |
08:40 | Martin Flanagan (7.3) & Gary Wakefield (19.7) | Alan Yates (14.8) & Allan Reid (17.7) |
08:50 | David Jenkins (13.5) & Steven Robb (28.0) | Adam Rushworth (7.0) & Alan Lowe (15.0) |
09:00 | Oliver Young (2.0) & Craig Lovett (17.1) | Charlie Hainsworth (6.4) & Simon Baker (16.4) |
09:10 | S G Lobley (4.7) & Dave Jagger | Callum Gray (4.2) & Graham Darcy (14.6) |
09:20 | Phil Gosnay (13.6) & Laurence Doddy (14.5) | Steve Eva (11.7) & Henry Rocks (23.3) |
09:30 | Paul Devenney (8.0) & S Maniak (32.5) | Philip Holbrough (10.8) & Alan Pritchard (12.1) |
09:40 | Shane O'Donnell (12.6) & Paul Thompson | Steve Bate (10.1) & Waine Mundy (11.9) |
09:50 | Ian David Porter (9.2) & David Miller (12.4) | Alan Stephen Makinson (9.0) & Ian Siddall (11.0) |
10:00 | J Stephen Brown (12.7) & John R Alvin (16.3) | Phil Padbury (16.7) & Nick Padwick (22.0) |
10:10 | Geoffrey Knowd (11.6) & Kevin Woodhead (12.2) | Kristian Knowd (5.0) & Martin Hird (15.2) |
10:20 | Mick Risdon (10.2) & Gary Risdon (23.6) | Mick Lonsdale (18.4) & James Pollard (19.2) |
10:30 | Stephen Ward (12.5) & Kevin Free (23.7) | Michael Rafter (10.6) & Ken Hardaker |
10:40 | Lyndon Kendall (17.8) & Jim Ashley | Andrew Hardaker (13.0) & John Sykes (15.4) |
10:50 | David Banks (29.1) & Richard Tetley | Darren Kay (12.6) & Martin Leach (19.3) |
11:00 | ||
11:10 | G.p. Wilson (9.1) & Michael Winterburn (26.5) | Alan Jones (17.2) & Andrew Waite |
11:20 | Andy Christie (10.0) & Matt Lynch (12.1) | Karl Burn (4.8) & K Chadwick (20.5) |
11:30 | Andy Busfield (1.1) & Colin Edwards (13.5) | Andrew Summersgill (7.5) & Eric Middleton (17.5) |
11:40 | Dennis Birch (10.1) & John Lord (16.5) | Alan Rennie (16.7) & Richard Jones (19.5) |
11:50 | David Potts (17.0) & Michael Drake (20.8) | Allen Craven (17.1) & Bernard Young (23.1) |
12:00 | R Howard (8.0) & John Holdsworth (9.7) | Blocked |
12:10 | J Page (17.1) & Stuart Rogers (23.6) | Patrick Dempsey (4.4) & Paul Metcalfe (16.6) |
12:20 | Trevor Loft (2.9) & Steve King FM (3.8) | Jan Kudelnitzky (14.4) & Kevin Woodhead (15.0) |
12:30 | Andrew Stockdill (10.8) & Garry Holdsworth (15.7) | Nick Drake (12.7) & Chris Park (13.2) |
12:40 | John Cockram (17.0) & John Bromley (26.9) | Robert Firth (9.7) & Andy Sutcliffe (14.4) |
12:50 | Chris Brown (5.8) & Andy Stillings (17.1) | Andrew Ward (12.2) & Barrie Topham (15.1) |
13:00 | Mark Buckley (6.8) & Paul Carter (16.2) | Bob Richards (7.7) & Jason Butler (16.3) |
13:10 | Joseph Green (10.4) & steven pye (17.1) | John Harper (10.0) & A Walton (31.8) |
13:20 | Steve Woodhouse (10.6) & Roger Bennett (19.3) | Adam Cook (12.4) & Michael Taylor (13.8) |
13:30 | Darren Tordoff (6.2) & Timothy Petty (8.0) | Andrew Crowther (4.9) & Richard Gillgrass (7.3) |
13:40 | Trevor Thorpe (12.4) & Colin Robinson (21.3) | Andrew Robinson (8.2) & Matthew Booth (15.1) |
13:50 | Mark Hughes (8.1) & Edward Sutcliffe | Joel Bairstow (11.7) & Colin French (25.8) |
14:00 | James Kelly (0.0) & Shaun Taylor (8.7) | Colin Smith (10.2) & Peter Mellor (15.7) |
14:10 | James Longbottom (16.6) & Charlie Dyson | Andy Ingham (2.4) & Scott Overend (14.3) |
14:20 | Andy Mear (6.2) & Stephen Brigg (9.0) | |
14:30 | ||
14:40 | ||
14:50 | ||
15:00 |