The contact for this competition is John R Alvin (07796932089)
| Time | Team | Team |
| 08:30 | Gary Weir (12.3) & David May | Geoff Court (7.0) & Chris Bettles (24.1) |
| 08:40 | Dominic Collis (6.5) & Mark Rycroft (12.3) | Josh Collis (13.6) & Mark Wild |
| 08:50 | Geoffrey Knowd (11.6) & Ian Taylor (14.2) | Kristian Knowd (5.0) & D Bott (11.5) |
| 09:00 | Chris Wilson (18.0) & Ray Waterworth (26.6) | Philip Walker (15.1) & Steve Howard (19.7) |
| 09:10 | Deane Narayn-Lee (19.0) & Terry Brushwood | Steve Brooksbank (0.0) & Mark Roberts (13.8) |
| 09:20 | ||
| 09:30 | Shane O'Donnell (12.6) & Paul Thompson | Susan Harwood (19.5) & Dawn Thompson |
| 09:40 | Richard Watts (3.5) & Chris Watts (4.0) | Michael Ramsden (12.2) & Rob Malloy |
| 09:50 | Philip Turner (7.9) & Henry Rocks (23.7) | Stephen Padgett (16.6) & Peter Foster |
| 10:00 | Tony Spivey (11.8) & Brian Garside (25.2) | Blocked |
| 10:10 | Michael Didur (18.1) & D Lamb (26.9) | Stuart Hopkinson (20.2) & John McIntosh (30.2) |
| 10:20 | Mick Risdon (10.2) & Mick Lonsdale (18.4) | James Pollard (19.2) & Gary Risdon (21.0) |
| 10:30 | Chris Barwick (16.6) & David Dixon (21.6) | Gary Wakefield (19.3) & Zac Gartland |
| 10:40 | Dennis Birch (10.1) & John Lord (16.5) | Charles Howroyd (15.9) & Godfrey Elliott (24.0) |
| 10:50 | Rory Leach (8.9) & Chris Damant (11.8) | David Jenkins (13.5) & Steven Robb (28.0) |
| 11:00 | Keith Vance (10.0) & Ken Hardaker | Mike Phillips (18.7) & K Sutcliffe (19.5) |
| 11:10 | Adam Rushworth (5.9) & A Ibbotson (11.8) | Darren Kay (12.6) & Craig Carter (19.7) |
| 11:20 | Patrick Dempsey (4.4) & Paul Metcalfe (16.2) | Richard Dearnley (12.0) & Stuart Rogers (22.7) |
| 11:30 | Andrew Summersgill (9.0) & Kevin Whitaker (11.1) | John Illingworth (13.4) & Colin Edwards (13.5) |
| 11:40 | Kevin Woodhead (12.2) & Edward Sutcliffe | Blocked |
| 11:50 | R Howard (8.0) & John Holdsworth (9.7) | Richard Walker (7.4) & Pete Corry (18.7) |
| 12:00 | Keith Jowitt (7.6) & Nick Hopkinson (14.7) | Alan Smith (8.8) & Adam Laidlaw (13.2) |
| 12:10 | Steve Woodhouse (10.6) & Roger Bennett (19.3) | Andy Taylor (6.6) & Colin Smith (10.6) |
| 12:20 | Trevor Loft (3.2) & Stuart GRIFFITHS (19.9) | Neil Saxton (8.4) & Kevin Woodhead (13.4) |
| 12:30 | Karl Burn (5.3) & Alan Klenk (21.9) | Andrew Christie (5.2) & Stewart Clough (10.9) |
| 12:40 | Julian Fielden (6.2) & Peter Fox (14.7) | Allen Craven (17.1) & Bernard Young (23.1) |
| 12:50 | Simon Gill (11.3) & Matt Lynch (11.8) | Paul Rae (14.3) & P.eter Manley (24.1) |
| 13:00 | Nick Drake (12.7) & Russell Mungovin (16.1) | Mark Robinson (13.0) & Garry Holdsworth (15.7) |
| 13:10 | John Hodson (12.2) & Paul Broomhead (26.8) | Christopher Malloy (15.4) & Les Greaves (27.5) |
| 13:20 | Mark Buckley (6.2) & Stefan Kowalczyk (28.1) | Bob Richards (7.7) & Jason Butler (14.9) |
| 13:30 | Nigel Booth (10.5) & Tom Jackson (14.6) | Mark Watts (12.3) & Dave Pearse (14.0) |
| 13:40 | Joseph Green (10.3) & Steven Pye (17.0) | Ian Willis (4.2) & John Harper (9.6) |
| 13:50 | Darren Tordoff (7.3) & P A Marks (7.7) | Chris Pinkney (5.7) & Richard Gillgrass (7.3) |
| 14:00 | Chris Robinson (10.1) & Colin Robinson (21.3) | Andrew Robinson (7.1) & Craig Robinson (14.7) |
| 14:10 | Andy Ingham (2.4) & Scott Overend (14.3) | Andreas Kkais (0.4) & Tom Rae (11.2) |
| 14:20 | ||
| 14:30 | ||
| 14:40 | ||
| 14:50 | ||
| 15:00 |