The contact for this competition is John R Alvin (07796932089)
Time | Team | Team |
08:30 | David May () & Gary Weir (12.3) | Geoff Court (7.0) & Chris Bettles (25.5) |
08:40 | Dominic Collis (6.5) & Mark Rycroft (12.3) | Mark Wild () & Josh Collis (13.6) |
08:50 | Geoffrey Knowd (11.6) & Ian Taylor (14.2) | Kristian Knowd (5.0) & D Bott (11.5) |
09:00 | Chris Wilson (18.0) & Ray Waterworth (26.6) | Philip Walker (16.2) & Steve Howard (19.7) |
09:10 | Terry Brushwood () & Deane Narayn-Lee (20.4) | Steve Brooksbank (0.0) & Mark Roberts (13.8) |
09:20 | ||
09:30 | Paul Thompson () & Shane O'Donnell (12.6) | Dawn Thompson () & Susan Harwood (19.5) |
09:40 | Richard Watts (3.5) & Chris Watts (4.0) | Rob Malloy (0.6) & Michael Ramsden (12.2) |
09:50 | Philip Turner (7.9) & Henry Rocks (20.9) | Peter Foster () & Stephen Padgett (16.6) |
10:00 | Tony Spivey (11.8) & Brian Garside (25.2) | Blocked |
10:10 | Michael Didur (18.6) & D Lamb (26.9) | Stuart Hopkinson (21.4) & John McIntosh (30.2) |
10:20 | Mick Risdon (7.5) & Mick Lonsdale (18.4) | James Pollard (19.3) & Gary Risdon (23.5) |
10:30 | Chris Barwick (16.6) & David Dixon (21.6) | Zac Gartland () & Gary Wakefield (19.3) |
10:40 | Dennis Birch (10.1) & John Lord (16.9) | Charles Howroyd (15.9) & Godfrey Elliott (23.5) |
10:50 | Rory Leach (8.9) & Chris Damant (12.4) | David Jenkins (13.5) & Steven Robb (28.0) |
11:00 | Ken Hardaker () & Keith Vance (10.0) | Mike Phillips (18.7) & K Sutcliffe (19.5) |
11:10 | Adam Rushworth (7.3) & A Ibbotson (11.8) | Darren Kay (12.6) & Craig Carter (19.7) |
11:20 | Patrick Dempsey (4.4) & Paul Metcalfe (16.8) | Richard Dearnley (12.0) & Stuart Rogers (22.8) |
11:30 | Andrew Summersgill (7.5) & Kevin Whitaker (11.1) | John Illingworth (13.4) & Colin Edwards (13.5) |
11:40 | Edward Sutcliffe (8.6) & Kevin Woodhead (12.2) | Blocked |
11:50 | R Howard (8.0) & John Holdsworth (9.7) | Richard Walker (7.4) & Pete Corry (18.7) |
12:00 | Keith Jowitt (7.6) & Nick Hopkinson (14.7) | Alan Smith (8.8) & Adam Laidlaw (13.2) |
12:10 | Steve Woodhouse (10.6) & Roger Bennett (19.3) | Andy Taylor (6.6) & Colin Smith (9.0) |
12:20 | Trevor Loft (3.5) & Stuart GRIFFITHS (18.7) | Neil Saxton (8.4) & Kevin Woodhead (13.6) |
12:30 | Karl Burn (4.8) & Alan Klenk (21.9) | Andrew Christie (4.9) & Stewart Clough (10.9) |
12:40 | Julian Fielden (6.2) & Peter Fox (13.3) | Allen Craven (17.1) & Bernard Young (23.1) |
12:50 | Simon Gill (11.3) & Matt Lynch (11.5) | Paul Rae (14.1) & P.eter Manley (24.1) |
13:00 | Nick Drake (12.7) & Russell Mungovin (16.1) | Mark Robinson (13.0) & Garry Holdsworth (15.7) |
13:10 | John Hodson (12.2) & Paul Broomhead (26.0) | Christopher Malloy (11.4) & Les Greaves (27.5) |
13:20 | Mark Buckley (8.5) & Stefan Kowalczyk (28.1) | Bob Richards (7.7) & Jason Butler (15.2) |
13:30 | Nigel Booth (9.4) & Tom Jackson (14.6) | Dave Pearse (14.0) & Mark Watts (14.3) |
13:40 | Joseph Green (13.6) & Steven Pye (17.0) | Ian Willis (4.2) & John Harper (9.5) |
13:50 | Darren Tordoff (6.0) & P A Marks (7.7) | Chris Pinkney (5.7) & Richard Gillgrass (7.3) |
14:00 | Chris Robinson (10.1) & Colin Robinson (21.3) | Andrew Robinson (9.7) & Craig Robinson (14.7) |
14:10 | Andy Ingham (2.4) & Scott Overend (15.3) | Andreas Kkais (1.8) & Tom Rae (11.2) |
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 |