The contact for this competition is Matthew Stanworth
Time | Team |
09:00 | Reserved |
09:10 | John Mays (14.8), robert anderson (16.0), John Manson (17.7) & George Rutherford (18.2) |
09:20 | |
09:30 | Colin Smith (9.0), Steve Woodhouse (10.6), Gary Cox (16.0) & Roger Bennett (19.0) |
09:40 | |
09:50 | |
10:00 | Paul Thompson (), Paul Devenney (6.5), Alan Rayner (15.3) & Allan Reid (16.6) |
10:10 | Jim Ashley (), Gary Ingham (15.4), Alan Rennie (16.7) & Mick Lonsdale (18.4) |
10:20 | |
10:30 | malcolm sanders (12.0), P R Hesselden (12.4), P M Pitchforth (14.5) & Anthony Hirst (15.0) |
10:40 | |
10:50 | Tony Wiaczek (8.3), K Sutcliffe (14.0), B Marks (17.0) & Gerv Pickles (28.2) |
11:00 | Derek Borland (5.2), Nick Finn (9.2), Andrew Marlow (13.0) & David Driver (13.4) |
11:10 | Dave Green (8.0), Peter Rae (16.8), Michael Hedges (22.2) & Kevin Free (23.4) |
11:20 | Aftab Iqbal (10.0), Guftar Hussain (10.5), Afrid Iqbal (12.2) & A Mogul (16.0) |
11:30 | Robin Nailer (), Andrew Waite (), David Nunn (12.3) & John Lord (16.9) |
11:40 | J J Salvin (9.6), Steve Brook (10.8), J Ellis (10.9) & M C Leatham (14.3) |
11:50 | Dean Clark (16.0), Roy Beaumont (18.0), Doug Smith (21.0) & Gerry Nicholson (24.0) |
12:00 | Eddie C Drake (14.4), R D Maynard (15.0), John Francis (16.6) & N C Muir (18.0) |
12:10 | |
12:20 | David Longfield (21.6), John Kilburn (23.3), Paul Ingham (24.3) & Peter Morrison (26.1) |
12:30 | Malcolm Beach (10.9), Ken Thompson (12.0), j hall (16.5) & d stevenson (17.4) |
12:40 | Mike Eggleston (15.0), Robert Brown (23.0), Barry Pearson (24.0) & Martin Shaw (26.0) |
12:50 | Howard Palmer (12.4), Colin Edwards (13.5), Geoff Snowden (15.9) & S B Naylor (18.1) |
13:00 | Les Hudson (10.1), Derek Nightingale (17.2), raymond Harper (22.4) & Melvin Brookfield (24.0) |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | |
14:10 | A W Simpson (11.2), Barry Jones (16.8), D Harrison (17.2) & PAUL WILLIAM JOHN DUNN (23.9) |
14:20 | |
14:30 | |
14:40 | Mark Brealey (7.0), Christopher Malloy (11.4), S Price (11.7) & Martin Higgins (13.4) |