(90% handicap allowance)
| Team | Nett Results | |
| 1st | Mick Lonsdale (16) & John Cockram (14) | 47 | 
| 2nd | Peter Kirtlan (5) & Simon Kirtlan (10) | 45 | 
| 3rd | Gary Prentice (5) & David Waters (13) | 45 | 
| 4th | Christopher Malloy (11) & Rob Malloy (2) | 45 | 
| 5th | David Beaumont (12) & Matthew Beaumount (7) | 44 | 
| 6th | J McGechie (5) & Stephen Michael Greenwood (4) | 44 | 
| 7th | Alan Pinder (14) & Terence Dewing (19) | 43 | 
| 8th | Craig Whelan (14) & Wayne Jackson (18) | 43 | 
| 9th | Chris Hardie (22) & Benjamin Spivey (16) | 43 | 
| 10th | John Holmes (6) & James Sidney (6) | 43 | 
| 11th | Eliot Platt (5) & B Cocker (2) | 43 | 
| 12th | Andrew Robinson (11) & Ian Cook (17) | 43 | 
| 13th | Stewart Clough (9) & C J Hargreaves (3) | 42 | 
| 14th | Keith Bone (14) & Jonathan Hayton (16) | 42 | 
| 15th | Andrew Middleton (5) & James Williamson (13) | 42 | 
| 16th | Zac Gartland (2) & Kieran Metcalfe (29) | 41 | 
| 17th | Andrew Gibb (9) & J Wright (4) | 41 | 
| 18th | Bobby Hutt (11) & J McCaffrey (5) | 41 | 
| 19th | Damien Holt (12) & Tony Dyer (8) | 41 | 
| 20th | Colin Gould (7) & Jakob Gould (4) | 40 | 
| 21st | Salvatore Silvestri (6) & Paul Kester (4) | 40 | 
| 22nd | Alex Crisp (12) & David Crisp (23) | 39 | 
| 23rd | John Prentice (8) & David J Blackburn (4) | 39 | 
| 24th | John Anderson (19) & Adam Rushworth (7) | 39 | 
| 25th | Alec Hird (12) & Michael Hampson (8) | 39 | 
| 26th | A Foulger (10) & Stewart Airdrie (12) | 39 | 
| 27th | Raymond C Attiwell (10) & Steven Hoyle (23) | 39 | 
| 28th | Henry Rocks (17) & Christopher Foster (3) | 39 | 
| 29th | Tom Goodyear (23) & Chris Kay (12) | 37 | 
| 30th | Amsal Mansaf (10) & Stephen Turner (11) | 37 | 
| 31st | G R Harris (5) & Ian Doughty (4) | 37 | 
| 32nd | Colin Barker (15) & Andrew Robinson (8) | 37 | 
| 33rd | Andrew Charnley (8) & Derek Charnley (23) | 37 | 
| 34th | Darren Fletcher (11) & Steven Smith (14) | 37 | 
| 35th | Peter Jackson (9) & Neil A Broadbent (9) | 37 | 
| 36th | John Delaney (9) & Warren Ryder (15) | 36 | 
| 37th | Andy Nelson (19) & Nick Hopkinson (14) | 36 | 
| 38th | Jason Butler (11) & John Sykes (11) | 36 | 
| 39th | Jeff Mills (4) & Andrew Lincoln (5) | 36 | 
| 40th | J Robinson (23) & Ryan Donnan (17) | 36 | 
| 41st | Anthony Martin (11) & P J Goodall (10) | 36 | 
| 42nd | Lewis Hobson (11) & James Pollard (14) | 36 | 
| 43rd | Richard Walker (7) & Nick Duffin (14) | 35 | 
| 44th | Damien Talbot (11) & Jason A Bates (7) | 35 | 
| 45th | Simon Hellewell (14) & Tony Spivey (11) | 35 | 
| 46th | Nick Kane (14) & Kyle McGinnis (16) | 35 | 
| 47th | Trevor Riley (18) & Eric Riley (12) | 34 | 
| 48th | M Schofield (10) & James Burton (8) | 34 | 
| 49th | Les George (10) & David Keeley (14) | 34 | 
| 50th | John Burn (14) & Linden Normanton (12) | 34 | 
| 51st | Geoff Butterworth (4) & David Cryer (5) | 33 | 
| 52nd | Anthony Halliday (13) & Mark Warren (14) | 33 | 
| 53rd | Stephen Platt (15) & Kevin Platt (11) | 33 | 
| 54th | Karl Burn (4) & Richard Doughty (20) | 32 | 
| 55th | Jonathan Burton (9) & R Wilson (10) | 32 | 
| 56th | Mark Crisp (19) & James Brunskill (17) | 31 | 
| 57th | P J Sykes (5) & John Smith (12) | 31 | 
| 58th | Jordan Hammond (5) & Ronnie Wain (18) | 31 | 
| 59th | Andrew Chapman (11) & Stewart Griffiths (18) | 30 | 
| 60th | Andrew Smith (12) & Aaron Rothwell (11) | 29 | 
| 61st | Trevor Thorpe (11) & Michael Haigh (18) | 27 | 
| 62nd | Michael Roche (22) & Christopher McKenna (17) | 27 | 
| 63rd | David R Auty (12) & Mark Andrew Auty (11) | 26 | 
| 64th | V Lee (11) & David Scott (11) | 23 | 
| =65th* | Alex Akers (16) & Richard Green (11) | DQ No Card Returned | 
| =65th* | Harry Doyle (15) & Josh Van Gestel (17) | DQ No Card Returned | 
* The players tied exactly on scores and countbacks