The contact for this competition is Matthew Stanworth
Time | Team |
06:30 | Reserved |
06:40 | Reserved |
06:50 | Reserved |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | John Gunn (14.4), Keith Bailey (21.2), Gordon Payne (21.3) & David Armstrong (23.9) |
07:50 | Rohan Eli (12.0), Andrew Spencer (17.0), David Attwood (18.0) & Mark Ridgway (26.0) |
08:00 | Colin Barker (), Steve Woodhouse (10.6), Paul Edward Gartland (13.4) & Roger Bennett (18.0) |
08:10 | Colin Smith (9.0), Matt Lynch (11.5), Kevin Woodhead (13.6) & Robbie MacKenzie (15.2) |
08:20 | Chris Dawson (12.5), Nigel Horne (14.5), Kenneth Knights (18.9) & Michael Crabtree (19.0) |
08:30 | M Townsley (4.9), R G G Lange (15.1), Stephen Ralph (16.9) & B Hawes (20.5) |
08:40 | Richard Hadfield (6.8), Paul Joyce (7.8), Andrew Flint (10.9) & Steven Sykes (12.3) |
08:50 | Chris Lonsdale (6.3), Andy Greenwood (11.3), gerry waterhouse (11.8) & Simon Tabel (12.5) |
09:00 | Richard Cockcroft (11.9), Geoffrey Dixon (15.2), Colin French (25.8) & G O'Donnell (28.6) |
09:10 | Steve Edmondson (14.4), C John Walsh (22.7), Chris P J Evans (23.7) & David Thornton (28.4) |
09:20 | D Stocks (9.0), R Payne (15.3), M Clark (16.0) & A Hirst (17.7) |
09:30 | Philip Naylor (16.0), Alan Coughlan (16.2), Ian Turner (18.1) & Steve Hall (20.5) |
09:40 | Martin Lally (14.7), Peter Dyer (15.3), Ken Brown (16.2) & Kevin Barnes (21.4) |
09:50 | Stuart Cooper (21.0), Peter Lockwood (23.5), Roger Pawson (24.9) & Robert Kellett (29.3) |
10:00 | Dave Jagger (), Paul Thompson (), Chris G Kershaw (12.9) & Alan Rayner (15.3) |
10:10 | Steve Nicholson (14.9), S Towers (16.6), Chris mangham (21.2) & David Binks (21.9) |
10:20 | Peter Lawson (18.3), John Ross (18.8), Roger Cordier (19.0) & Gordon Fitches (23.7) |
10:30 | Paul Campbell (10.0), Mike Rigg (15.8), John Campbell (18.9) & Robert Brown (23.4) |
10:40 | ERIC LORD (8.3), Mehdi Arjomand (11.5), Alan Andrews (15.5) & Allen Humphries (16.1) |
10:50 | S Hemming (15.8), Michael Boon (16.8), A Crabtree (18.0) & Brian Winterbottom (23.7) |
11:00 | Richard Johnstone (13.8), Michael Kaye (14.4), David Heap (19.5) & John Warham (23.1) |
11:10 | K Mitchell (6.4), Geoffrey Brook (9.0), Janusz Fedorowicz (14.9) & Paul Fisher (16.2) |
11:20 | Paul Fairhurst (11.5), Martin King (14.6), Michael Teggart (16.5) & Chris Kerfoot (20.4) |
11:30 | Austin Ball (12.3), Andrew Bond (12.8), Ian Ratcliffe (19.9) & Mark Helm (24.2) |
11:40 | Charles Howroyd (15.9), Alan Rennie (16.7), John Lord (16.9) & Godfrey Elliott (23.5) |
11:50 | Melvyn Woodhall (12.0), Philip Couzens (12.3), Tony Flatley (12.5) & Keith Jolly (15.1) |
12:00 | David Nicholson (11.3), Ian Varley (12.5), Keith Leeming (15.7) & Allan Oldfield (17.2) |
12:10 | Anthony Tighe (12.1), Paul Hudson (17.1), Barry Holbrook (17.5) & Kevin Brook (27.8) |
12:20 | A W Simpson (11.2), D Harrison (17.2), S F Crump (22.9) & PAUL WILLIAM JOHN DUNN (23.9) |
12:30 | Andrew Duncan (13.2), John Bewley (14.5), Gerry White (22.8) & Alec Brown (23.2) |
12:40 | Peter Skelton (11.4), R Sutcliffe (13.3), Norman Gill (13.6) & B Crowther (14.0) |
12:50 | Keith Hepworth (14.0), Geoff Pearson (15.3), Malcolm Nutbrown (19.1) & David Hillier (20.6) |
13:00 | Barry Page (11.5), Eddie Casper (12.3), Steve Lambert (15.0) & Stephen Liles (23.7) |
13:10 | Peter A Cragg (7.6), Philip N Cragg (13.6), Bob Bennett (13.9) & Frank Eccles (17.4) |
13:20 | N Lumb (8.6), Graham Brazier (9.2), R D Stimpson (11.5) & Chris Barraclough (13.3) |
13:30 | S Grace (6.4), B Noble (16.2), John Garnett (16.8) & Mark Hargreaves (18.8) |
13:40 | Nigel Yarrow (1.7), Mick Rollinson (3.6), N Justice (5.9) & J Holt (13.5) |
13:50 | |
14:00 | Graeme Brodie (-1.7), Derek Barnett (5.7), Nick Wilson (7.0) & Andrew Marlow (13.0) |
14:10 | Derek Borland (5.2), Michael Dempsey (12.0), Hamish Ogilvie (12.5) & Peter Newey (14.0) |
14:20 | John Donnelly (16.0), Glenn Parkinson (19.0), Peter Hall (24.0) & Dave western (28.0) |
14:30 | J. Sugden (), M Brearley (5.6), Christopher Malloy (11.4) & S Price (11.7) |
14:40 | Reserved |
14:50 | Reserved |