Time | Team |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | Reserved |
08:40 | Reserved |
08:50 | |
09:00 | |
09:10 | |
09:20 | Ian Livingstone (9.2), Paul Stoker (11.9), Bill Livingstone (13.1) & Deane Narayn-Lee (20.4) |
09:30 | |
09:40 | Alec Hird (12.7), Paul Metcalfe (16.8), Stuart Rogers (22.8) & Kevin Gallagher (26.8) |
09:50 | Mark Buckley (8.5), Alan Smith (16.4), Michael Drake (17.4) & Paul Broomhead (26.0) |
10:00 | |
10:10 | Andrew Male (8.8), Andrew Myhill (10.3), Pete Gent (11.1) & Jonathan Fox (23.0) |
10:20 | Jonathon Reynolds (2.6), Will Atkins (7.8), Edward Haggas (13.0) & Rory Stead (13.4) |
10:30 | Zac Gartland (), Kieran Metcalfe (), Jonathan Hayton (9.5) & Keith Bone (15.7) |
10:40 | David Shaylor (8.7), Paul Rose (10.5), Philip Mosley (11.5) & DAVID TITCHMARSH (14.7) |
10:50 | Adam Rushworth (7.3), Chris Damant (12.4), David Jenkins (13.5) & Paul Summers (15.2) |
11:00 | Paul Taylor (2.1), Tony Spivey (11.8), Barrie Topham (15.1) & Phil Padbury (18.4) |
11:10 | Darren Hamer (8.9), Jonathan Heald (9.4), Ian Lovett (13.1) & Craig Lovett (17.1) |
11:20 | Alex Ellis (1.7), William McNally (9.4), Lawrence McNally (10.5) & Liam Huskins (14.1) |
11:30 | Martin Foster (0.0), Mark Cook (0.3), James Sidney (8.3) & Roger Ingleson (10.0) |
11:40 | Colin Argent (), Karl Burn (4.8), Andrew Middleton (5.1) & Richard Doughty (21.3) |
11:50 | Anthony Jackson (15.1), Dom Bartle (21.0), Christian Pix (21.6) & John Lamb (28.0) |
12:00 | Chris Wood (10.2), Kray Baker (12.0), Liam Callaly (13.2) & Josh Reynolds (18.0) |
12:10 | Tom Rae (11.2), Matt Lynch (11.5), Gary Brumfitt (12.5) & Paul Rae (14.1) |
12:20 | Terry Crampton (11.7), Neil MacDonald (18.0), Stephen M Whitehouse (19.2) & Craig Starr (20.0) |
12:30 | Colin Smith (9.0), Kevin Woodhead (13.6), Stephen Whitehouse (14.5) & Robbie MacKenzie (15.2) |
12:40 | Andrew Couzens (1.3), Andrew Christie (4.9), Damien Holt (10.7) & Daniel Holt (25.5) |
12:50 | Damon Sandison (4.5), Richard Thornton (9.6), Darryl Wright (15.3) & andrew gary hobson (19.4) |
13:00 | Richard Ingham (12.4), Carl Blenkinsop (13.7), Darren Kenny (14.5) & Chris Scott (18.2) |
13:10 | Steve Hobson (6.9), Lyndon Charnock (13.4), Ian Clarke (16.8) & Jason Marshall (20.7) |
13:20 | Chris Atkinson (11.0), Darren Hartley (14.5), Martin Kirkbride (16.7) & Simon Loker (24.4) |
13:30 | Simon Thacker (13.1), Dean Wright (14.2), Nick Muffitt (15.9) & Sean Kearney (24.7) |
13:40 | Robert Smith (1.3), Heath Scholes (4.2), Adrian Whalley (7.8) & Chris Roddis-Ferrari (12.2) |
13:50 | Darren Tordoff (6.0), Richard Gillgrass (7.3), Mark Heptonstall (11.9) & Chris G Kershaw (12.9) |
14:00 | David McGlashan (4.3), J Barrett (7.5), Robert Oates (13.2) & Dave Akers (16.4) |
14:10 | |
14:20 | Simon Grattan (5.6), Mark Bennett (6.5), Phillip Moore (7.6) & Nigel Whitaker (12.0) |
14:30 | Ian Ambler (10.9), Alan Connor (14.9), Stuart GRIFFITHS (18.7) & Paul Sykes (23.7) |
14:40 | James Darcy (), Peter Daffern (3.4), Phil Wood (4.4) & Whitney Hopkinson (6.4) |
14:50 | Reserved |
15:00 | Reserved |
15:10 | Reserved |
15:20 | Reserved |
15:30 | Reserved |