Time | Team |
08:00 | Reserved |
08:08 | Reserved |
08:16 | Reserved |
08:24 | Reserved |
08:32 | Michael Griffin (16.1), Alan Hillary (17.3), Doug Akroyd (19.6) & Roy Cuthbertson (22.0) |
08:40 | Simon Hellewell (12.2), Paul Fawcett (13.7), Mark Stoyles (21.2) & Richard Tonks (25.5) |
08:48 | Neil Saunders (13.2), Steven J Barrett (14.5), John Hall (15.9) & John Hedley Dye (30.8) |
08:56 | |
09:04 | John Gunn (15.9), Gordon Payne (20.3), John Foster (20.8) & David Armstrong (21.8) |
09:12 | Richard Noble (20.7), Henry Rocks (23.9), Brian Parker (28.9) & Steven Kellett (31.9) |
09:20 | Philip Naylor (16.0), Alan Coughlan (16.2), Ian Turner (18.1) & Steve Hall (20.5) |
09:28 | |
09:36 | |
09:44 | Paul Devenney (8.2), Mark Collis (9.6), Allan Reid (17.9) & Paul Thompson |
09:52 | Philip Briggs (9.4), Graham Mitchell (9.5), Graeme Hall (12.9) & Graham Darcy (14.5) |
10:00 | Roy Watson (13.4), Mel SUFFIELD (15.1), Barry Cook (18.7) & Roy Stephenson (24.9) |
10:08 | |
10:16 | |
10:24 | |
10:32 | Jeremy Henry (10.0), Janusz Fedorowicz (14.9), Paul Fisher (16.2) & Christopher Thompson (16.3) |
10:40 | Graham Ingleson (11.6), David Reynolds (24.5), Norman Shearer (25.9) & Michael Snowden (27.1) |
10:48 | Jim Hughes (14.2), John Laird (19.4), James Elgie (25.8) & Robert Cook (29.2) |
10:56 | Brian Moran (11.0), Peter Livesey (22.6), Kevan Partington (24.1) & Barry Higham (27.5) |
11:04 | Colin Smith (10.8), Andrew Pickles (12.9), Kevin Woodhead (13.7) & Robbie MacKenzie (15.3) |
11:12 | Kevin Liddell (10.9), Michael Colley (11.6), David Liddell (14.0) & christopher pinder (14.3) |
11:20 | Simon Cornish (14.9), Chris Franks (21.0), Wayne Gunnell (22.6) & Kevin Frain (26.8) |
11:28 | Russ Sollitt (8.9), Deane Narayn-Lee (19.0), Paul Manning (28.5) & Robert Bell |
11:36 | |
11:44 | James Middleton (15.4), Steven Spokes (15.6), John Wrigley (15.8) & John Richards (18.2) |
11:52 | |
12:00 | Reserved |
12:16 | |