The contact for this competition is Matthew Stanworth
| Time | Team | Team |
| 12:00 | Alan Connor (13.1) & Denise Connor (36.4) | Carol Elliott (23.1) & Godfrey Elliott (24.0) |
| 12:08 | ||
| 12:16 | Mark Collis (9.6) & Lucy Collis (22.8) | Dawn Thompson & Paul Thompson |
| 12:24 | Alan Rayner (10.9) & Janette Rayner (33.2) | Josh Rayner (8.1) & Sandra Ellis (29.7) |
| 12:32 | Alan Davy (20.0) & Anne Davy (27.6) | David Wood (17.8) & Gillian Wood (27.8) |
| 12:40 | ||
| 12:48 |