ALL SCORES TO BE ENTERED INTO THE COMPUTER
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Jack Carr (7) & Brian Leach (17) | 62 |
| 2nd | Nick 02 Longley (13) & Mark Adams (22) | 63 |
| 3rd | Andy Lee (5) & Andrew Town (0) | 64 |
| 4th | Peter 02 Fox (14) & M Clapham (17) | 64 |
| 5th | Philip 02 Stott (18) & Graham Faulkner (12) | 64 |
| 6th | Mark 02 Cook (0) & Craig Hustwit (3) | 64 |
| 7th | Rob 02 Hillas (0) & James Holder (11) | 64 |
| 8th | Andrew 02 Robinson (6) & James Brown (15) | 65 |
| 9th | Laurence 02 Doddy (16) & Terry Brushwood (2) | 65 |
| 10th | Gary 02 Risdon (25) & James Pollard (18) | 65 |
| 11th | Deane 02 Narayn-Lee (17) & Benjamin Brazier (11) | 66 |
| 12th | John 02 Holmes (5) & Paul Jackson (14) | 66 |
| 13th | Graham 02 Darcy (12) & James Darcy (-1) | 66 |
| 14th | Nigel 02 Booth (8) & D G Bell (12) | 66 |
| 15th | Ray 02 Laverick (12) & Patrick Dempsey (4) | 66 |
| 16th | Paul 02 Banks (12) & Trevor Parr (23) | 67 |
| 17th | Chris Robinson (9) & Christopher 02 Robinson (17) | 67 |
| 18th | Paul 02 Hillas (4) & Matt Marston (1) | 67 |
| 19th | Ben Priestley (9) & Jonathan 02 Fountain (18) | 67 |
| 20th | Graham Corbett (9) & Sam 02 Gooding (8) | 67 |
| 21st | Alan 02 Connor (12) & George Sanders (21) | 67 |
| 22nd | Chris 02 Damant (12) & Phillip Moore (7) | 67 |
| 23rd | Joseph 02 Green (11) & Paul Blackburn (19) | 68 |
| 24th | Sean 02 Wright (-1) & Ben Rhodes (14) | 68 |
| 25th | Harry Hall (18) & Christopher Vogel (23) | 68 |
| 26th | Ben 02 Free (20) & Christopher Dyson (15) | 69 |
| 27th | Michael 02 Drake (21) & Eddie Robinson (13) | 69 |
| 28th | Liam 02 Miller (12) & Jason Powell (21) | 69 |
| 29th | Graham 02 Mitchell (10) & Joseph Foster (2) | 69 |
| 30th | M R Oliver (7) & Dominic 02 Bartle (9) | 69 |
| 31st | David Main (12) & Matthew 02 Reed (9) | 69 |
| 32nd | Ian 02 Siddall (7) & David Acrid (9) | 69 |
| 33rd | Christopher 02 Malloy (13) & John Paul Sugden (15) | 70 |
| 34th | Steve 02 Bate (13) & Waine Mundy (8) | 70 |
| 35th | Paul 02 Brooksbank (18) & Shane Armstrong (6) | 71 |
| 36th | John 02 Harper (9) & Christopher Blackburn (19) | 72 |
| 37th | Mark 02 Heptonstall (9) & Alan Stephen Makinson (8) | 72 |
| 38th | Sam J Tattersall (4) & Martin 02 Clapham (11) | 72 |
| 39th | Adam 02 Hardy (8) & Saul Peltier (7) | 72 |
| 40th | Andrew 02 Middleton (2) & James Williamson (8) | 73 |
| 41st | Craig 02 Lovett (15) & Jonathan Heald (9) | 73 |
| 42nd | Dave 02 Bate (12) & Gerald Mundy (15) | 73 |
| 43rd | Martin 02 Holdsworth (20) & Carl Pedley (17) | 73 |
| 44th | Matthew 02 Hall (14) & Andrew Bradley (27) | 74 |
| 45th | Roger 02 Ingleson (9) & Ian Lovett (12) | 74 |
| 46th | John 02 Lord (11) & Jonathan Lord (10) | 74 |
| 47th | Ross 02 Banks (13) & Benjamin Parr (12) | 76 |
| 48th | Liam 02 Rees (9) & David Howard (8) | 77 |
| 49th | Kevin 02 Free (18) & Stephen Ward (12) | 78 |
| 50th | Shane 02 Kelly (23) & Lee Armitage (25) | 78 |

Page will refresh results automatically for one hour