| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Zac Gartland Baildon Golf Club | 70 | 73 | 143 | +1 | |
| 2nd | Andreas Kkais Bradford Golf Club | 72 | 73 | 145 | +3 | |
| 3rd | Patrick Young | 76 | 70 | 146 | +4 | |
| 4th | Nathan Ali Cookridge Hall | 75 | 71 | 146 | +4 | |
| 5th | Andrew Town Willow Valley Golf Golf Club | 74 | 72 | 146 | +4 | |
| 6th | Terry Brushwood Willow Valley Golf Golf Club | 73 | 74 | 147 | +5 | |
| 7th | Zain Saeed | 71 | 76 | 147 | +5 | |
| 8th | Dylan Graveling Birley Wood | 74 | 74 | 148 | +6 | |
| 9th | Richard Buck Baildon Golf Club | 79 | 73 | 152 | +10 | |
| 10th | marc sturgeon Knaresborough | 76 | 76 | 152 | +10 | |
| 11th | Joel Rushworth Crosland Heath | 80 | 74 | 154 | +12 | |
| 12th | Adam charles Bradford Moor Golf Club | 79 | 75 | 154 | +12 | |
| 13th | Richard Wood West Bradford | 79 | 76 | 155 | +13 | |
| 14th | Callum Spencer Dewsbury District | 81 | 76 | 157 | +15 | |
| 15th | Mark Beever Bradford Golf Club | 73 | 84 | 157 | +15 | |
| 16th | Andrew Hull Wakefield | 78 | 81 | 159 | +17 | |
| 17th | Brandon Swords Wheatley Golf Club | 83 | 80 | 163 | +21 | |
| 18th | Andrew Bush Collingtree Park | 82 | 81 | 163 | +21 | |
| 19th | Ethan Clark Waterfront | 82 | 82 | 164 | +22 | |
| 20th | Joel Johnson Wheatley Golf Club | 85 | 88 | 173 | +31 | |
| 21st | Kasper Frey | NR | 75 | NR | ||

Page will refresh results automatically for one hour