Individual Medal
36 Holes
Yorkshire Order of Merit Event
Maximum Handicap of 7.4
Entrants must be members of an Affiliated Golf Club with a WHS Handicap
(95% handicap allowance)
NettLeaderboard Switch | R1 | R2 | Total | |||
1st | Richard Wheatley | 72 | 66 | 138 | ||
2nd | Peter Akester | 71 | 69 | 140 | ||
3rd | Sam Gooding | 70 | 72 | 142 | ||
4th = | Huey CUNNINGHAM | 73 | 71 | 144 | ||
4th = | Thomas Rogerson | 68 | 76 | 144 | ||
6th | Andreas Kkais | 76 | 69 | 145 | ||
7th = | Sam McIntyre | 73 | 73 | 146 | ||
7th = | Mark Hope | 69 | 77 | 146 | ||
9th = | Danny Rowley | 74 | 73 | 147 | ||
9th = | Archie Stoner | 71 | 76 | 147 | ||
11th = | Harry Mollett | 74 | 74 | 148 | ||
11th = | Jacob Hodgson | 74 | 74 | 148 | ||
11th = | Ryan Wootton | 74 | 74 | 148 | ||
11th = | Nathan Sampson | 73 | 75 | 148 | ||
11th = | Nathan Graham | 72 | 76 | 148 | ||
16th = | Kelvin Cook | 76 | 73 | 149 | ||
16th = | Chris Grey | 73 | 76 | 149 | ||
18th = | Kasper Frey | 78 | 72 | 150 | ||
18th = | Patrick Young | 75 | 75 | 150 | ||
18th = | John Heppell | 75 | 75 | 150 | ||
21st | James Tate | 77 | 75 | 152 | ||
22nd = | James Firth | 78 | 75 | 153 | ||
22nd = | James Luke | 78 | 75 | 153 | ||
22nd = | Jason Brown | 74 | 79 | 153 | ||
25th = | Michael Anderson | 80 | 74 | 154 | ||
25th = | Dale Matthew Brook | 78 | 76 | 154 | ||
25th = | Allan Doherty | 75 | 79 | 154 | ||
25th = | Joel Rushworth | 75 | 79 | 154 | ||
29th | Max Pabla | 79 | 76 | 155 | ||
30th | Rohan Bell | 83 | 73 | 156 | ||
31st = | Paul Harper | 77 | 80 | 157 | ||
31st = | Tony Johnson | 77 | 80 | 157 | ||
33rd | Andy Lee | 79 | 79 | 158 | ||
34th | Jacob Mitchell | 82 | 78 | 160 | ||
35th | Ben Walker | 82 | 84 | 166 | ||
36th | Harry Wright | 83 | 86 | 169 | ||
37th | James Hargreaves | 75 | 97 | 172 | ||
38th | Dale Riches | 89 | NR | 89 | ||
39th | Dane Bairstow | 84 | DQ | 84 | ||
40th | Sammy Tindell-Riley | NR | 70 | 70 |
Page will refresh results automatically for one hour