£10 Entry Fee
(95% handicap allowance)
Results | Points | |
1st | Max Morris Smith(56) Bingley St Ives Golf Club Ltd Golf Club | 48 |
2nd | Jack Paterson(13) Bradley Park | 41 |
3rd | Milo Berry(14) | 38 |
4th | Freddie Berry(24) | 37 |
5th | Rohan Hitesh Mistry(17) South Bradford Golf Club | 36 |
6th | Ben Miller(20) | 36 |
7th | Oliver Smith(10) Branshaw | 35 |
8th | Owen Fountain(16) | 35 |
9th | Heston Frey(10) | 33 |
10th | Steven Metcalfe(38) | 32 |
11th | Max Middleton(8) | 32 |
12th | MASTER R H MISTRY(14) South Bradford Golf Club | 32 |
13th | Edward Greaves(17) Bingley St Ives Golf Club Ltd Golf Club | 31 |
14th | Oscar Wright(31) | 30 |
15th | Clark Bolton(22) | 30 |
16th | Zac Aldis(22) Bingley St Ives Golf Club Ltd Golf Club | 29 |
17th | Mr P Jagger(14) Cleckheaton & District | 29 |
18th | Aston Town(13) Bracken Ghyll Golf Club | 28 |
19th | Oliver Richards(20) | 27 |
20th | Jack Anderson(26) South Bradford Golf Club | 25 |
21st | TJ Berry(0) Bingley St Ives Golf Club Ltd Golf Club | 25 |
22nd | Charlie Delaney(22) | 25 |
23rd | Owen Rands(17) South Bradford Golf Club | 24 |
24th | Spencer Bell(31) Bradford Golf Club | 24 |
Page will refresh results automatically for one hour