(87.5% handicap allowance)
Team | Result | |
1st | Brenda Powell (25), Julie Theakston (18), Liz Tabel (17) & Jan Foster (22) | 68 |
2nd | Allison Summers (20), Denise Edwards (15), Andrea Harney (23) & Debbie Jeffrey (16) | 61 |
3rd | Anne Davy (20), Irene Slinger (23), Mo Scatchard (17) & Angie Simonett (23) | 60 |
4th | Susan Cooke (28), June Osborn (28), Judith Baxter (32) & Pauline Eley (25) | 60 |
5th | Gillian Coates (18), Elaine Tordoff (16), Sheila Kennedy (19) & Julie Marks (18) | 58 |
6th | Carol Elliott (18), Janet Ellison (18), J Finney (20) & S Duxbury (19) | 57 |
7th | Michele L Alvin (14), Denise Watson (11), J Worby (11) & Gail Smith (13) | 57 |
8th | Sheila Bentham (14), Sylvia Taylor (25), Kath Brammah (15) & Carolyn Tate (17) | 57 |
9th | Mary Fordham (21), Jean Lord (23), Wendy Perry (15) & Sharron Howroyd (16) | 54 |
10th | Jean Kramer (20), S Hill (23), Bunty Hey (18) & Peggy Crabtree (15) | 52 |
11th | Anne Whitehead (24), Susan Holmes (23), Val Churchman (24) & Carolyn Chapman (18) | 47 |
12th | Sheila Dickerson (28), Jennifer Hopkins (30), Gillian Smith (32) & A Palmer (29) | 47 |
Page will refresh results automatically for one hour