Please ensure that you supply the Professional with the details of your playing partner before Saturday 25th July.
(75% handicap allowance)
Team | Nett Results | |
1st | Mark Wild (4) & McDonald Serrant (12) | 62 |
2nd | Alan Rennie (11) & J M Sorge (13) | 63 |
3rd | Karl Burn (4) & Alan Klenk (16) | 63 |
4th | Nick Drake (13) & Chris Park (11) | 64 |
5th | Callum Lowe (14) & Tom Smith (8) | 65 |
6th | Kevin Woodhead (9) & Lee Duckworth (4) | 65 |
7th | David Miller (9) & M P Meehan (14) | 66 |
8th | Matt Lynch (8) & C Lawn (11) | 66 |
9th | John Harper (7) & A Walton (11) | 66 |
10th | Ian Siddall (8) & David Acrid (8) | 66 |
11th | John Carroll (18) & Ray Porritt (14) | 66 |
12th | Christopher Malloy (8) & J. Sugden (10) | 67 |
13th | Chris Brown (4) & Stephen Brown (8) | 67 |
14th | Peter Foster (13) & Jonathan Heyes (4) | 67 |
15th | Andrew Christie (7) & Andy Sutcliffe (11) | 67 |
16th | Edward Sutcliffe (8) & Mark Hughes (6) | 67 |
17th | Paul Devenney (5) & Craig Pitts (16) | 68 |
18th | Rob Malloy (1) & Dane Bairstow (-1) | 68 |
19th | Chris Lees (4) & Alex Gavin (12) | 68 |
20th | David Nunn (11) & Elliott Fletcher (5) | 68 |
21st | Andrew Cotson (8) & M R Vine (11) | 68 |
22nd | Richard Gillgrass (7) & Andrew Crowther (6) | 68 |
23rd | Philip Stott (14) & Scott Wood (8) | 69 |
24th | Mick Lonsdale (11) & Mick Risdon (7) | 69 |
25th | Stuart Mangham (8) & David Farrington (7) | 69 |
26th | Jason Butler (8) & Richard Tetley (17) | 69 |
27th | Ian Livingstone (10) & P Swithenbank (6) | 69 |
28th | John Lord (7) & Dennis Birch (5) | 69 |
29th | Stuart Rogers (11) & Tony Atkins (5) | 70 |
30th | Andrew Robinson (13) & Trevor Thorpe (8) | 70 |
31st | Tim Pedley (16) & Bob Ashley (11) | 70 |
32nd | Andrew Waite (12) & Alan Jones (11) | 70 |
33rd | Chris Damant (10) & C Trees (17) | 70 |
34th | Ray Laverick (11) & James Pollard (11) | 70 |
35th | Barrie Topham (4) & Paul Topham (5) | 70 |
36th | Paul Metcalfe (9) & Roger Goodwin-Jones (4) | 71 |
37th | Darren Kay (8) & Martin Leach (11) | 71 |
38th | John R Alvin (11) & Nick Wilson (7) | 71 |
39th | Craig Lovett (14) & Ian Lovett (16) | 72 |
40th | Tony Spivey (8) & Graham Swithenbank (11) | 72 |
41st | Nigel Booth (7) & D G Bell (7) | 72 |
42nd | Joseph Green (5) & Paul Blackburn (9) | 72 |
43rd | Colin Edwards (6) & Robert Gow (12) | 72 |
44th | Gary Ingham (11) & J Lees (9) | 73 |
45th | Paul Thompson (7) & Shane O'Donnell (19) | 73 |
46th | Bernard Young (16) & Allen Craven (10) | 74 |
47th | Ray Waterworth (14) & B Thompson (8) | 74 |
48th | John Holdsworth (5) & P.a. Procter (11) | 74 |
49th | Colin Robinson (14) & Andrew Chapman (9) | 74 |
50th | Colin French (12) & Graham Palmer (15) | 74 |
51st | Alan Davy (11) & Andrew Simonett (10) | 75 |
52nd | Paul Broomhead (18) & John Hodson (9) | 75 |
53rd | Steve Woodhouse (8) & Roger Bennett (14) | 76 |
54th | Mark Buckley (6) & Patrick Finn (16) | 78 |
55th | David Wood (12) & J Greaves (10) | 78 |
56th | Nicholas Darling (16) & Alan Cole (11) | 78 |
57th | Darren Tordoff (5) & Graham Butterfield (17) | 79 |
58th | Gary Risdon (16) & James English (14) | 82 |
59th | Gary Wakefield (14) & Martin Flanagan (8) | NR |
60th | Michael Winterburn (19) & Michael Hanson (14) | NR |
61st | Peter Cowman (9) & Michael Cowman (8) | NR |
62nd | Michael Drake (14) & David Potts (11) | NR |
63rd | Andrew Summersgill (7) & Eric Middleton (12) | DQ Card not signed |
64th | Gary Brumfitt (9) & John Barwick (15) | DQ Card not signed |
Page will refresh results automatically for one hour