(90% handicap allowance)
Team | Nett Results | |
1st | Allan Schofield (11) & A Williams (20) | 48 |
2nd | Alan Flintoff (22) & Alan J Lafferty (10) | 48 |
3rd | Michael Drake (17) & Christopher Malloy (11) | 46 |
4th | Derek G Sanders (10) & Martyn Bevan (11) | 44 |
5th | J Moore (12) & M Cambridge (16) | 44 |
6th | John Lee (14) & Stephen Widdop (6) | 43 |
7th | Chris hoesli (11) & Sam Shibil (10) | 42 |
8th | E C Walker (14) & Darryl MITTON (14) | 42 |
9th | David Armstrong (15) & John Musto (6) | 42 |
10th | Steve E Sharpe (9) & Chris Selby (13) | 42 |
11th | George Rutherford (15) & John Manson (18) | 41 |
12th | Tony Spivey (11) & Howard Miller (12) | 41 |
13th | Richard Noble (14) & Brian Parker (19) | 41 |
14th | Roger Morgan (8) & John Bullock (11) | 41 |
15th | Henry Rocks (17) & Steve Millington (13) | 41 |
16th | A North (8) & Rob Farnell (15) | 41 |
17th | Geoffrey Knowd (10) & Ian Taylor (12) | 41 |
18th | c jones (14) & j. noble (11) | 40 |
19th | C Betts (23) & Christopher Hickling (14) | 40 |
20th | Peter Lynch (16) & Abs Bhatti (15) | 40 |
21st | Ian Williams (18) & B mashiter (14) | 40 |
22nd | John Wordsworth (9) & Michael Smith (12) | 40 |
23rd | D Jaques (12) & Brian Dean (9) | 40 |
24th | Vic Grainger (9) & Peter Howarth (8) | 40 |
25th | Richard Badrock (12) & Fred Leek (18) | 40 |
26th | Peter Newey (14) & Michael Dempsey (10) | 40 |
27th | Malcolm Beach (14) & Ken Thompson (12) | 40 |
28th | Terry Queenan (19) & Peter Windress (18) | 39 |
29th | John Bell (17) & Andy Birbeck (11) | 39 |
30th | Bruno Beneduce (8) & Ian Ferguson (12) | 39 |
31st | Keith Bailey (14) & John Gunn (10) | 39 |
32nd | Ash Bhakta (14) & Raymond Rossi (11) | 39 |
33rd | Kevin Fish (13) & Jeffrey Whitehead (17) | 38 |
34th | R A Ray (18) & Keith SKIPPINS (15) | 38 |
35th | Paul Turner (6) & G Oxley (13) | 38 |
36th | Robert Taylor (16) & Malcolm Wills (13) | 38 |
37th | Ian Murray (17) & Brian Joyce (13) | 38 |
38th | Michael Hedge (15) & Stewart Gradwell (11) | 38 |
39th | Steve Earnshaw (16) & Peter Halstead (13) | 38 |
40th | chan cheong (18) & Frank Turner (14) | 38 |
41st | Terry Birtwistle (14) & Keith Beeston (14) | 37 |
42nd | G Wilkins (10) & S Smith (9) | 37 |
43rd | Malcolm Clegg (20) & W Parker (14) | 37 |
44th | Peter Wells (16) & John Cheetham (15) | 37 |
45th | tony wormald (17) & jeremy wilkinson (20) | 36 |
46th | Graham Parker (15) & Trevor Snowden (14) | 36 |
47th | J Barrett (5) & Bob Cox (13) | 36 |
48th | Anthony Tywang (21) & Peter Earnshaw (21) | 36 |
49th | Howard Rigg (15) & Ian Fraser (14) | 36 |
50th | Richard Farr (8) & Salim Ladha (15) | 36 |
51st | Peter Scally (21) & Richard Duffy (13) | 36 |
52nd | T Cressey (10) & P Whitehouse (7) | 36 |
53rd | Tony Suddes (6) & Dave Ellis (10) | 36 |
54th | D H Parkinson (14) & Malcolm Cox (20) | 36 |
55th | Mike O'Callaghan (17) & Alan Banks (16) | 36 |
56th | Chris Hartley (9) & Terry J. Robbins (19) | 36 |
57th | N R Parker (12) & G. Alexander (18) | 35 |
58th | Ian Barker (11) & G Acornley (9) | 35 |
59th | Christopher Glendinning (18) & Paul Martin (18) | 35 |
60th | Martin Kemp (9) & David Holland (9) | 35 |
61st | Michael Barton (23) & David Gunn (17) | 35 |
62nd | Chris P Carr (10) & Graham Brazier (12) | 35 |
63rd | David Andrews (6) & Derek Coe (15) | 35 |
64th | Bryn Jones (12) & David Cowie (11) | 35 |
65th | J K Waring (22) & Paul Snook (18) | 35 |
66th | Michael Harney (20) & Michael Jones (20) | 35 |
67th | Michael Grant (14) & Steve Catlow (12) | 35 |
68th | Terence Wood (22) & Trevor Clark (11) | 34 |
69th | D Leng (14) & R Harsley (7) | 34 |
70th | Gary Bates (14) & Stephen Mayfield (13) | 34 |
71st | Kevin Gallagher (20) & Bernard Young (21) | 34 |
72nd | Patrick Hynes (14) & Steve Ingham (21) | 34 |
73rd | j. dewhirst (16) & T Oliver (12) | 34 |
74th | Gerry Spencer (13) & Stewart Wilson (25) | 34 |
75th | Phil Harward (16) & Derek Davies (13) | 34 |
76th | M J Diggins (20) & M H Moldauer (11) | 33 |
77th | D Burrow (19) & Derek Stephenson (14) | 32 |
78th | Murray C Powell (11) & R D Stimpson (10) | 32 |
79th | John Brookes (14) & Kieran Casey (22) | 32 |
80th | Mike J Aves (17) & Chris R Hills (14) | 32 |
81st | K Howlett (19) & Gareth Pugh (16) | 32 |
82nd | Neil Thomas (19) & Rob Howarth (14) | 27 |
Page will refresh results automatically for one hour