AMAM 4 MAN TEAM
2 SCORES TO COUNT
£70 PER 4 MAN TEAM
INCLUDES TEA, COFFEE & BACON ROLL ON ARRIVAL
55+
YELLOW TEES
(90% handicap allowance)
Team | Result | |
1st | Colin Smith (6), Steve Woodhouse (10), Roger Bennett (17) & Gary Cox (13) | 93 |
2nd | Kevin Free (17), Peter Rae (18), Michael Hedges (20) & Dave Green (7) | 92 |
3rd | Malcolm Beach (14), Ken Thompson (12), j hall (14) & d stevenson (15) | 88 |
4th | Jim Ashley (14), Gary Ingham (12), Mick Lonsdale (14) & Alan Rennie (12) | 87 |
5th | Les Hudson (8), Derek Nightingale (13), Melvin Brookfield (17) & raymond Harper (16) | 86 |
6th | Robert Brown (21), Mike Eggleston (14), Martin Shaw (23) & Barry Pearson (19) | 85 |
7th | Afrid Iqbal (11), Guftar Hussain (9), Aftab Iqbal (10) & A Mogul (14) | 84 |
8th | Paul Devenney (6), Alan Rayner (11), Paul Thompson (9) & Allan Reid (14) | 84 |
9th | Steve Brook (12), J Ellis (12), J J Salvin (9) & M C Leatham (12) | 83 |
10th | PAUL WILLIAM JOHN DUNN (14), D Harrison (12), Barry Jones (14) & A W Simpson (7) | 83 |
11th | Christopher Malloy (10), Mark Brealey (7), S Price (10) & Martin Higgins (13) | 83 |
12th | Andrew Marlow (13), Nick Finn (10), David Driver (15) & Derek Borland (6) | 82 |
13th | John Francis (14), N C Muir (17), Eddie C Drake (13) & R D Maynard (14) | 81 |
14th | George Rutherford (14), John Manson (18), robert anderson (11) & John Mays (13) | 80 |
15th | Tony Wiaczek (10), K Sutcliffe (13), B Marks (15) & Gerv Pickles (25) | 79 |
16th | Peter Morrison (23), John Kilburn (18), David Longfield (18) & Paul Ingham (23) | 78 |
17th | Colin Edwards (9), Howard Palmer (10), Geoff Snowden (14) & S B Naylor (15) | 77 |
18th | P M Pitchforth (13), Anthony Hirst (14), malcolm sanders (12) & P R Hesselden (10) | 75 |
19th | Gerry Nicholson (20), Doug Smith (18), Dean Clark (15) & Roy Beaumont (16) | 75 |
20th | John Lord (10), Robin Nailer (14), David Nunn (11) & Andrew Waite (14) | 72 |
Page will refresh results automatically for one hour