(90% handicap allowance)
| Team | Nett Results | |
| 1st | Chris Woodhead (7) & David Barbour (11) | 63 | 
| 2nd | Steven Beanland (5) & Carl Pedley (13) | 63 | 
| 3rd | Stephen Brigg (8) & Michael Laybourne (16) | 64 | 
| 4th | Garry Holdsworth (17) & Stuart Ellis (11) | 64 | 
| 5th | Adam Hardy (11) & Paul Van heeswyk (12) | 65 | 
| 6th | Adrian Druce (16) & Sam Tattersall (7) | 65 | 
| 7th | John Cockram (14) & James Sidney (6) | 66 | 
| 8th | Chris Bellaby (21) & Steve J Bellaby (14) | 66 | 
| 9th | Nick Drake (14) & Chris Park (11) | 66 | 
| 10th | Paul Stoker (13) & Terry Brushwood (1) | 66 | 
| 11th | Stephen Whitehouse (15) & P Daffern (5) | 66 | 
| 12th | Laurence Doddy (15) & Andrew Town (1) | 66 | 
| 13th | John Holdsworth (8) & Robert Howard (8) | 67 | 
| 14th | Ian Siddall (9) & David Acrid (8) | 67 | 
| 15th | Chris Damant (13) & Ian Thacker (14) | 67 | 
| 16th | Ian Firth (24) & Anthony Dyer (8) | 67 | 
| 17th | Paul Rae (14) & S.m. Elsworth (9) | 67 | 
| 18th | Steve Woodhouse (10) & Roger Bennett (16) | 67 | 
| 19th | Pete Corry (13) & Andrew Summersgill (8) | 67 | 
| 20th | James Darcy (0) & John Watchorn (3) | 68 | 
| 21st | Adam Rushworth (7) & Steve Blanchard (11) | 68 | 
| 22nd | Alan Connor (14) & Derek Gerrard (14) | 68 | 
| 23rd | Daniel Thomas (-1) & Damien Holt (12) | 69 | 
| 24th | Richard Doughty (20) & Colin Argent (13) | 69 | 
| 25th | Michael Gimblett (27) & Derek Godfrey-Clark (15) | 69 | 
| 26th | Simon Hellewell (14) & David Holmes (15) | 69 | 
| 27th | Richard Gillgrass (5) & Neil Cowan (10) | 69 | 
| 28th | Trevor Loft (5) & Nick Howe (11) | 69 | 
| 29th | Colin Smith (6) & Daniel Smith (14) | 69 | 
| 30th | Liam Rees (14) & Jimmy Denman (15) | 69 | 
| 31st | Barrie Topham (12) & Paul Topham (6) | 69 | 
| 32nd | John Harper (7) & Christopher Blackburn (13) | 69 | 
| 33rd | Kevin Woodhead (11) & Neil Saxon (8) | 69 | 
| 34th | Simon Baker (14) & John Holmes (6) | 69 | 
| 35th | Michael Drake (18) & R J Tetley (15) | 69 | 
| 36th | Gary Brumfitt (11) & Leo Brumfitt (24) | 70 | 
| 37th | Paul Devenney (7) & Saul Peltier (8) | 70 | 
| 38th | Paul Metcalfe (13) & Patrick Dempsey (5) | 70 | 
| 39th | Christopher Malloy (11) & J. Sugden (12) | 70 | 
| 40th | Ian Livingstone (11) & Mark Summerfield (14) | 70 | 
| 41st | Darren Tordoff (6) & M J Cooper (11) | 70 | 
| 42nd | Dominic Collis (8) & Josh Collis (14) | 70 | 
| 43rd | Ray Laverick (14) & Mick Risdon (8) | 70 | 
| 44th | Shane Kelly (26) & Richard Illingworth (17) | 71 | 
| 45th | Deane Narayn-Lee (14) & Robert Bell (18) | 71 | 
| 46th | Simon Dawson (14) & Richard Padgett (14) | 71 | 
| 47th | Matt Lynch (10) & Roger Halliday (25) | 71 | 
| 48th | Graham Darcy (12) & Dave Hahn (8) | 71 | 
| 49th | Thomas Craven (21) & Tony Druce (23) | 72 | 
| 50th | Dave Jagger (11) & Gary Wood (16) | 72 | 
| 51st | Graham Mitchell (8) & C D Moore (5) | 72 | 
| 52nd | Jason Butler (11) & Richard Tetley (14) | 72 | 
| 53rd | Robert Firth (9) & Robert Richards (6) | 72 | 
| 54th | Ian Moore (8) & Lee Harbon (10) | 73 | 
| 55th | Mark Buckley (6) & Patrick Finn (19) | 73 | 
| 56th | Philip Stott (17) & Scott Wood (12) | 73 | 
| 57th | Karl Burn (4) & Jonathan Heald (9) | 73 | 
| 58th | Tarmo Frey (14) & Neal Mckay (16) | 74 | 
| 59th | Paul Brooksbank (17) & G P Sugden (14) | 75 | 
| 60th | Phil Padbury (14) & Matthew Warr (3) | 75 | 
| 61st | Michael Crotch (21) & Bobby Heywood (16) | 75 | 
| 62nd | Andrew Robinson (8) & Luke Wilczynski (12) | 77 | 
| 63rd | Joseph Green (10) & Paul Blackburn (15) | 78 | 
| 64th | Eric Middleton (17) & Kevin Whitaker (10) | 81 | 
| 65th | Gary Risdon (22) & James Pollard (13) | 82 | 
| 66th | Zac Gartland (2) & Sam Hardaker (5) | DQ No Card Returned | 

Page will refresh results automatically for one hour
