4BBB Medal
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Chris Woodhead (6) & David Barbour (10) | 62 |
| 2nd | Ian Livingstone (10) & Iain Pickles (6) | 62 |
| 3rd | Peter Schofield (13) & Chris Schofield (10) | 62 |
| 4th | Christopher Malloy (11) & John Paul Sugden (13) | 64 |
| 5th | Steve Woodhouse (9) & Roger Bennett (18) | 64 |
| 6th | Ken Hardaker (14) & Michael Rafter (13) | 64 |
| 7th | Andrew Middleton (4) & Matt Roache (4) | 64 |
| 8th | Colin Smith (8) & Daniel Smith (15) | 64 |
| 9th | Ian Siddall (10) & David Acrid (9) | 64 |
| 10th | Jason Butler (10) & John Watson (4) | 65 |
| 11th | Trevor Loft (3) & Nick P Howe (10) | 66 |
| 12th | Ian Firth (22) & Anthony Dyer (8) | 66 |
| 13th | Paul Brooksbank (17) & Eddie Robinson (21) | 66 |
| 14th | Mark Wild (3) & Darren Kendall (6) | 66 |
| 15th | Paul Devenney (7) & Chris Lees (4) | 66 |
| 16th | Chris Damant (14) & Gary Ingham (13) | 66 |
| 17th | Dave Jagger (10) & Gary Wood (20) | 66 |
| 18th | A Burgess (14) & Kieran Metcalfe (23) | 66 |
| 19th | Tarmo Frey (13) & Neal Mckay (15) | 66 |
| 20th | James Ward (19) & Paul Waite (14) | 66 |
| 21st | Mark Cook (1) & Iqbal Khan (10) | 67 |
| 22nd | John Sykes (12) & Richard King (12) | 67 |
| 23rd | Paul Stoker (12) & Terry Brushwood (1) | 67 |
| 24th | Paul Metcalfe (14) & Patrick Dempsey (4) | 67 |
| 25th | Rob Malloy (-1) & G Acornley (9) | 67 |
| 26th | Paul Thompson (10) & Paul Smith (10) | 68 |
| 27th | Geoffrey Knowd (10) & Ian Taylor (14) | 68 |
| 28th | Andrew Ward (9) & Martin Boyes (15) | 68 |
| 29th | Tom Rae (10) & Ian Whitley (15) | 68 |
| 30th | Stephen Whitehouse (14) & Peter Daffern (3) | 68 |
| 31st | Simon Dawson (13) & Andrew Couzens (1) | 68 |
| 32nd | Barrie Topham (14) & Paul Taylor (3) | 69 |
| 33rd | Alan Smith (16) & David Lynch (8) | 69 |
| 34th | John Cockram (13) & Harry Hunter-Mapp (1) | 69 |
| 35th | Andrew Christie (5) & Richard Doughty (20) | 69 |
| 36th | John Holmes (5) & Simon Baker (14) | 69 |
| 37th | Kevin Woodhead (9) & Kristian Knowd (5) | 69 |
| 38th | Joseph Green (10) & Paul Blackburn (20) | 69 |
| 39th | Alan Connor (14) & Liam Dean (3) | 69 |
| 40th | John Holdsworth (9) & Robert Howard (8) | 70 |
| 41st | Philip Briggs (11) & Graeme Hall (19) | 70 |
| 42nd | Kevin Woodhead (11) & Neil Saxon (9) | 70 |
| 43rd | Mark Buckley (6) & Simon Tabel (12) | 70 |
| 44th | Matt Lynch (9) & Anthony HUBBARD (15) | 70 |
| 45th | Michael Drake (19) & R J Tetley (16) | 70 |
| 46th | Philip Stott (18) & Adrian Hill (11) | 70 |
| 47th | Ray Laverick (14) & John Spence (11) | 70 |
| 48th | James Longbottom (15) & Brian Marsden (9) | 70 |
| 49th | Stephen Brigg (8) & Michael Hogg (14) | 70 |
| 50th | Dominic Collis (9) & Josh Collis (14) | 70 |
| 51st | Adam Hardy (8) & Paul Van heeswyk (12) | 71 |
| 52nd | Brian Drake (16) & Terry Gilmartin (22) | 71 |
| 53rd | Martin Holdsworth (26) & Carl Pedley (14) | 71 |
| 54th | Deane Narayn-Lee (15) & Andrew Town (-1) | 71 |
| 55th | Craig Lovett (13) & Ian Lovett (17) | 71 |
| 56th | Phil Padbury (15) & Matthew Warr (2) | 71 |
| 57th | Alan Rayner (12) & Geoff Court (6) | 71 |
| 58th | Gary Brumfitt (10) & John Barwick (24) | 71 |
| 59th | Paul Rae (14) & P.eter Manley (24) | 71 |
| 60th | Kevin Free (20) & Graham Porter (14) | 71 |
| 61st | John Harper (6) & Christopher Blackburn (13) | 71 |
| 62nd | Gary Risdon (24) & James Pollard (15) | 72 |
| 63rd | Adam Rushworth (8) & Mark Rycroft (12) | 72 |
| 64th | Nick Hardie (20) & Pete Worsencroft (6) | 72 |
| 65th | Garry Holdsworth (16) & Mark Robinson (13) | 72 |
| 66th | Tony Spivey (10) & Michael Barrett (12) | 72 |
| 67th | Karl Burn (2) & Jonathan Heald (8) | 73 |
| 68th | Chris Wilcox (9) & Dave Brown (19) | 73 |
| 69th | Mick Lonsdale (16) & Mick Risdon (8) | 73 |
| 70th | Pete Corry (14) & Stuart Rogers (17) | 74 |
| 71st | Mark Watts (9) & Wayne HALEY (11) | 74 |
| 72nd | Peter Fox (14) & M Clapham (16) | 75 |
| 73rd | Benjamin Spivey (14) & Joshua Stevenson (9) | 76 |
| 74th | Peter Cowman (13) & David Bell (11) | 77 |

Page will refresh results automatically for one hour