| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Patrick Young | 71 | 72 | 143 | +1 | |
| 2nd | Matt Collinge Bury | 74 | 70 | 144 | +2 | |
| 2nd | Zac Gartland | 72 | 72 | 144 | +2 | |
| 2nd | Seb CRABTREE Woodsome Hall | 71 | 73 | 144 | +2 | |
| 2nd | Darren Kirton College Pines | 70 | 74 | 144 | +2 | |
| 6th | Terry Brushwood Willow Valley Golf Golf Club | 76 | 69 | 145 | +3 | |
| 7th | Zain Saeed | 73 | 73 | 146 | +4 | |
| 7th | Nathan Ali Cookridge Hall | 70 | 76 | 146 | +4 | |
| 9th | Oliver Young | 76 | 72 | 148 | +6 | |
| 10th | John Heppell Brancepeth Castle | 79 | 73 | 152 | +10 | |
| 10th | Andrew Town Willow Valley Golf Golf Club | 76 | 76 | 152 | +10 | |
| 12th | James Trant Cookridge Hall | 81 | 72 | 153 | +11 | |
| 12th | Peter Akester Bingley St Ives Golf Club Ltd Golf Club | 75 | 78 | 153 | +11 | |
| 14th | Edward Hodgson Bingley St Ives Golf Club Ltd Golf Club | 79 | 75 | 154 | +12 | |
| 15th | Tom Green Huddersfield | 80 | 78 | 158 | +16 | |
| 15th | Adam Kitchen Bondhay | 78 | 80 | 158 | +16 | |
| 15th | Jacob Hodgson Hull | 76 | 82 | 158 | +16 | |
| 18th | Luke Bisatt Stocksbridge | 78 | 81 | 159 | +17 | |
| 19th | Sean Donkin Wearside | 75 | 85 | 160 | +18 | |
| 20th | Adam McCormack Greenmount | 82 | 81 | 163 | +21 | |
| 21st | LEE RAMSDEN Worksop | 78 | 86 | 164 | +22 | |
| 22nd | Matt Buttle Styrrup Hall | 87 | 79 | 166 | +24 | |
| 23rd | JAMES WILLIAM LUKE Brancepeth Castle | 86 | 82 | 168 | +26 | |
| 23rd | Allan Doherty Huddersfield | 84 | 84 | 168 | +26 | |
| 25th | Nigel James Corbett Cleethorpes | 83 | 88 | 171 | +29 | |
| 26th | Jordan Fisher Hickleton | 89 | 83 | 172 | +30 | |
| 27th | Richard Buck Baildon Golf Club | 78 | NR | NR | ||
| 28th | Oliver GOODE Baildon Golf Club | 91 | NR | NR | ||
| 29th | Richard Wheatley Bradford Golf Club | 75 | NR | NR | ||
| 30th | Rob Malloy York Golf Club (Yorkshire) | 78 | NR | NR | ||
| 31st | James Darcy Bingley St Ives Golf Club Ltd Golf Club | 76 | WD | WD | ||

Page will refresh results automatically for one hour