(85% handicap allowance)
Team | Result | |
1st | Colin Smith (8), Andy Taylor (6), Roger Bennett (18) & Malcolm Wright (14) | 87 |
2nd | Graham Darcy (13), Chris G Kershaw (12), Mark Wild (3) & Dave Jagger (11) | 85 |
3rd | Adam Rushworth (7), Alan Connor (13), Eddie Robinson (13) & Richard Whitworth (8) | 85 |
4th | Paul Devenney (6), Matt Lynch (11), Anthony HUBBARD (16) & Neil Gill (8) | 83 |
5th | Paul Fawcett (12), Tom Fawcett (17), Dale Feather (14) & Gary Townson (17) | 76 |
6th | James Elgie (23), John Laird (22) & Stephen Ruecroft (17) | 76 |
7th | Andrew Summersgill (8), Kevin Whitaker (10), Eric Middleton (15) & David French (19) | 76 |
8th | Paul Summers (13), Allison Summers (16), Gillian Shuttleworth (26) & Eddie Shuttleworth (25) | 74 |
9th | Michael Didur (17), Jean Unwin (32), D Bentham (40) & Janet Didur (52) | 74 |
10th | Roger Ingleson (9), Philip Walker (15), A M Smith (12) & Paul Hardisty (24) | 74 |
11th | Jim Hughes (11), Mark Derwin (11) & Darren Marshall (3) | 73 |
Page will refresh results automatically for one hour